National Strength and Conditioning Association Foundation Announces 2022 Scholarship Recipients
Posted: January 25, 2023 in Suppliers
NSCA
COLORADO SPRINGS, CO – The NSCA Foundation is honored to announce the recipients of our 2022 Scholarships. Over $69,000 and additional travel expenses will be awarded to these 35 outstanding students to support the pursuit of their academic dreams and careers in strength and conditioning.
Student | Academic Institution | Scholarship
Alex Olmos | Oklahoma State University | Minority Scholarship
Alexa Chandler | University of South Carolina | Women’s Scholarship
Alix Shalagan | Canadian Memorial Chiropractic College (CMCC) | Women’s Scholarship
Andrew Skibski | University of Central Florida | Challenge Scholarship
Andrew Gonzalez | Texas A&M University | Minority Scholarship
Anthony Lucas | Pacific University | Challenge Scholarship
Anthony Pinzone | Kent State University | Challenge Scholarship
Benjamin Mendelson | University of Wisconsin-Milwaukee | Challenge Scholarship
Brian Guthrie | George Mason University | Challenge Scholarship
Christopher Cleary | University of Kansas | Challenge Scholarship
Christopher Proppe | University of Central Florida | Challenge Scholarship
Daniel Scheid | University of Cincinnati | Challenge Scholarship
Danielle Sterner | University of Central Florida | Women’s Scholarship & Jerry Martin Scholarship
Hannah Cabre | The University of North Carolina at Chapel Hill | Women’s Scholarship
Jenessa Schulte | Point Loma Nazarene University | Natasha Porter Scholarship
Jennifer Rivera | Kent State | Minority Scholarship
Jessica Moon | University of Central Florida | Women’s Scholarship
Joel Luedke | Concordia University-Chicago | Challenge Scholarship
Justine Renziehausen | University of Central Florida | Women’s Scholarship
Katie Kennedy | Texas Tech University | Women’s Scholarship
Kealey Wohlgemuth | Texas Tech University | Women’s Scholarship
Kyle DeRosia | Oregon State University | Challenge Scholarship
Luke Pelton | Springfield College | Legacy Scholarship
Marcel Lopes dos Santos | Oklahoma State University | Minority Scholarship
Meghan Magee | George Mason University | Women’s Scholarship
Modesto Lebron | University of Central Florida | Minority Scholarship
Nicholas Buoncristiani | The University of North Carolina at Chapel Hill | Challenge Scholarship
Olivia Anderson | Oklahoma State University | Women’s Scholarship
Paola Rivera | University of Central Florida | Women’s Scholarship
PJ Succi | University of Kentucky | Challenge Scholarship
Sam Moore | University of North Carolina at Chapel Hill | Women’s Professional Development Scholarship
Taylor Givens | University of South Florida | Vitalyon Foundation Scholarship
Tsuyoshi Nagatani | Edith Cowan University in Western Australia | Challenge Scholarship
Uchenna Ogbonnaya | University of Utah | Minority Scholarship
Xzavier Latchison | Texas Tech University Health Sciences Center | Markus Paul Scholarship
Scholarships are awarded to students for tuition, fees, books, and other required supplies. The NSCA Foundation Review Committee selects scholarship recipients based on applicants’ grades, NSCA involvement, awards and honors, and other criteria.
Since its founding in 2007, the NSCA Foundation has granted more than $3 million to people in pursuit of advancing the strength and conditioning industry.
“The NSCA Foundation is proud to support these passionate students on their professional journey,” says Carissa Gump, NSCA Foundation Executive Director. “We look forward to seeing their future contributions to the field and thank our donors who make these opportunities possible.”